
| Ship Class | ||||||||
| Ticonderoga, CG-47 | ||||||||
| 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 30 | 30 | 31 | 28 | 28 | 29 | 30 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 336 | 344 | 354 | 335 | 350 | 352 | 347 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 27 | 28 | 28 | 28 | 28 | 29 | 29 | |
| NO. OF SHIPS | 13 | 16 | 20 | 22 | 26 | 27 | 27 | |
| STEAMING HOURS NOT UNDERWAY | 2,143 | 1,695 | 1,913 | 1,328 | 1,640 | 1,657 | 1,250 | |
| STEAMING HOURS UNDERWAY | 3,061 | 3,629 | 2,991 | 2,808 | 3,116 | 3,173 | 2,543 | |
| 1.0 | DIRECT UNIT COSTS | 15,736,051 | 24,410,255 | 20,397,481 | 16,742,436 | 18,245,530 | 18,402,960 | 18,268,805 |
| 1.1 | PERSONNEL | 8,394,951 | 9,333,765 | 9,702,927 | 9,823,742 | 10,155,859 | 10,659,365 | 10,868,679 |
| 1.1.1 | MANPOWER | 8,358,868 | 9,305,660 | 9,654,047 | 9,775,736 | 10,090,315 | 10,602,135 | 10,808,577 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 29,196 | 59,183 | 61,544 | 56,658 | 62,316 | 58,854 | 60,785 |
| 1.1.1.2 | OFFICER MANPOWER | 1,228,228 | 1,385,452 | 1,389,428 | 1,440,097 | 1,443,403 | 1,523,492 | 1,549,757 |
| 1.1.1.3 | ENLISTED MANPOWER | 7,130,639 | 7,920,208 | 8,264,619 | 8,335,639 | 8,646,912 | 9,078,644 | 9,258,820 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 36,083 | 28,105 | 48,880 | 48,006 | 65,544 | 57,230 | 60,101 |
| 1.2 | MATERIAL | 6,829,391 | 14,635,191 | 9,928,232 | 6,317,653 | 7,343,308 | 7,000,128 | 6,738,258 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 2,344,129 | 5,294,380 | 4,141,782 | 2,652,502 | 3,169,402 | 2,752,764 | 2,727,056 |
| 1.2.1.1 | FUEL (FOSSIL) | 2,338,930 | 5,281,331 | 4,122,898 | 2,639,540 | 3,157,123 | 2,741,490 | 2,717,491 |
| 1.2.1.1.1 | FUEL UNDERWAY | 2,064,632 | 4,730,706 | 3,581,352 | 2,359,568 | 2,816,006 | 2,471,562 | 2,434,056 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 274,298 | 550,625 | 541,546 | 279,972 | 341,117 | 269,928 | 283,435 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 5,199 | 13,049 | 18,884 | 12,962 | 12,279 | 11,274 | 9,565 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 104,657 | 121,766 | 104,652 | 86,688 | 96,844 | 102,401 | 84,424 |
| 1.2.1.3.1 | UNDERWAY | 92,307 | 109,185 | 91,888 | 77,496 | 86,462 | 92,306 | 75,806 |
| 1.2.1.3.2 | NOT UNDERWAY | 12,350 | 12,581 | 12,764 | 9,192 | 10,381 | 10,094 | 8,618 |
| 1.2.2 | REPAIR PARTS | 885,047 | 785,341 | 1,388,042 | 892,993 | 2,164,774 | 2,323,243 | 1,943,628 |
| 1.2.3 | SUPPLIES | 357,156 | 323,500 | 618,103 | 471,978 | 541,086 | 474,872 | 447,589 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 47,154 | 57,242 | 69,460 | 72,032 | 72,262 | 74,950 | 67,097 |
| 1.2.3.2 | CONSUMABLES | 234,398 | 195,630 | 412,973 | 297,140 | 468,824 | 399,922 | 380,492 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 75,605 | 70,628 | 135,671 | 102,806 | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 1,630,039 | 6,650,395 | 1,980,800 | 1,154,344 | 1,468,046 | 1,449,249 | 1,619,985 |
| 1.2.4.1 | AMMUNITION | 1,592,400 | 6,646,218 | 1,978,646 | 1,149,770 | 1,463,223 | 1,376,360 | 1,613,096 |
| 1.2.4.2 | OTHER EXPENDABLES | 37,639 | 4,176 | 2,154 | 4,575 | 4,823 | 72,889 | 6,889 |
| 1.2.5 | REPAIRABLES | 1,613,020 | 1,581,576 | 1,799,505 | 1,145,837 | 2,079,210 | 1,185,689 | 1,316,653 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 767,455 | 971,941 | 1,171,985 | 831,617 | 1,532,183 | 892,512 | 976,918 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 845,565 | 609,635 | 627,520 | 314,219 | 547,027 | 293,177 | 339,736 |
| 1.3 | PURCHASED SERVICES | 511,709 | 441,299 | 766,322 | 601,041 | 746,363 | 743,467 | 661,869 |
| 1.3.1 | PRINTING AND REPRODUCTION | 4,992 | 3,365 | 7,607 | 6,551 | 4,650 | 5,092 | 4,008 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 1,130 | 904 | 4,478 | 2,872 | 140,622 | 166,804 | 123,005 |
| 1.3.3 | RENT AND UTILITIES | 396,032 | 351,826 | 567,608 | 456,252 | 569,777 | 518,011 | 497,049 |
| 1.3.4 | COMMUNICATIONS | 5,802 | 5,011 | 19,952 | 23,419 | 31,314 | 53,560 | 37,807 |
| 1.3.5 | OTHER | 103,753 | 80,193 | 166,677 | 111,948 | |||
| 2.0 | DIRECT INTERMEDIATE MAINTENANCE | 131,069 | 288,763 | 270,733 | 245,395 | 379,173 | 366,999 | 262,130 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 52,221 | 128,137 | 70,534 | 70,416 | 71,803 | 45,300 | 11,284 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 2,929 | 7,048 | 3,720 | 3,562 | 3,628 | 2,671 | 639 |
| 2.2 | ASHORE MAINTENANCE LABOR | 50,845 | 130,982 | 142,214 | 153,526 | 149,814 | 159,772 | 136,455 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 2,852 | 7,205 | 7,501 | 7,766 | 7,570 | 9,421 | 7,731 |
| 2.3 | MATERIAL (DIM) | 421 | 229 | 649 | 1,896 | 93,185 | 84,752 | 70,774 |
| 2.3.1 | AFLOAT REPAIR PARTS | 25,088 | 124,619 | 44,325 | 22,291 | 34,909 | 21,586 | 16,997 |
| 2.3.2 | ASHORE REPAIR PARTS | 3,333 | 18,978 | 82,886 | 58,030 | 58,276 | 63,165 | 53,777 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 27,582 | 29,415 | 57,335 | 19,558 | 64,371 | 77,175 | 43,616 |
| 3.0 | DIRECT DEPOT MAINTENANCE | 2,146,800 | 7,047,326 | 3,617,887 | 6,375,906 | 5,891,115 | 7,124,792 | 8,108,660 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 1,015,039 | 1,321,461 | 899,119 | 2,098,677 | 1,187,263 | 3,025,649 | 3,404,954 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 0 | 5,093 | 1,390,945 | 136,693 | 1,547,016 | 1,496,340 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 | 4,853 | 33,487 | 83,056 | 1,534,397 | 201,667 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 207 | 7,271 | 33,907 | 702,588 | 63,989 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 644 | 4,591 | 39,126 | 494,350 | 55,984 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 3 | 24 | 153 | 2,478 | 278 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 | 4,003 | 21,625 | 10,024 | 337,460 | 81,693 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 0 | 240 | 1,357,458 | 53,637 | 12,619 | 1,294,673 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 1,015,039 | 1,321,461 | 894,026 | 707,732 | 1,050,570 | 1,478,633 | 1,908,615 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 275,673 | 218,863 | 51,392 | 174,589 | 336,422 | 551,975 | 367,138 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 121,501 | 106,865 | 23,119 | 95,656 | 157,856 | 247,302 | 194,248 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 98,147 | 70,834 | 27,846 | 58,325 | 129,406 | 201,936 | 95,515 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 635 | 479 | 149 | 253 | 699 | 809 | 362 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 56,025 | 41,163 | 427 | 20,609 | 49,160 | 102,737 | 77,375 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 739,366 | 391,692 | 742,292 | 369,062 | 667,163 | 830,646 | 1,232,509 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 710,906 | 100,342 | 164,081 | 46,985 | 96,012 | 308,968 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 282,197 | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 132,032 | 64,172 | 89,697 | 24,785 | 53,653 | 166,174 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 296,677 | 36,170 | 74,384 | 22,200 | 42,359 | 142,793 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 256,918 | 957,108 | 556,248 | 378,941 | 1,212,316 | 341,389 | 485,253 |
| 3.2.1 | RESTRICTED AVAILABILITY | 202,937 | 787,489 | 477,709 | 261,053 | 443,407 | 204,494 | 374,003 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 1,258 | 559,748 | 383,772 | 179,933 | 394,022 | 66,895 | 354 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 709 | 298,978 | 166,750 | 71,123 | 195,137 | 19,994 | 232 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 506 | 187,329 | 118,697 | 49,391 | 126,848 | 19,086 | 122 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 3 | 1,089 | 655 | 258 | 594 | 80 | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 42 | 73,440 | 98,326 | 59,420 | 72,037 | 27,815 | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 58,029 | 143,357 | 56,676 | 43,596 | 11,282 | 55,455 | 351,370 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 143,650 | 84,384 | 37,261 | 37,524 | 38,103 | 82,145 | 22,279 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 83,897 | 48,823 | 0 | 0 | 0 | 0 | 7,541 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 39,409 | 20,123 | 17,904 | 19,616 | 16,838 | 16,489 | 7,541 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 20,345 | 15,438 | 19,357 | 17,908 | 21,266 | 65,655 | 14,737 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 53,981 | 169,619 | 78,539 | 117,888 | 768,909 | 136,895 | 111,250 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 20,896 | 78,648 | 31,534 | 31,677 | 691,880 | 30,107 | 41,662 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 8,180 | 47,375 | 14,876 | 16,041 | 375,389 | 8,508 | 16,215 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 7,794 | 27,526 | 12,374 | 11,562 | 233,066 | 19,936 | 12,184 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 40 | 155 | 57 | 62 | 973 | 107 | 52 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 4,921 | 3,748 | 4,284 | 4,074 | 83,425 | 1,664 | 13,264 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 32,267 | 89,323 | 47,005 | 86,170 | 77,029 | 106,189 | 69,588 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 818 | 1,649 | 0 | 41 | 0 | 599 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 476 | 963 | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 178 | 279 | 0 | 41 | 0 | 558 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 163 | 407 | 0 | 0 | 0 | 41 | 0 |
| 3.3 | FLEET MODERNIZATION | 722,625 | 4,165,253 | 1,603,747 | 3,633,322 | 3,088,646 | 3,582,148 | 3,903,049 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 40,909 | 136,034 | 93,858 | 193,493 | 372,790 | 938,659 | 161,374 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 22,128 | 73,358 | 44,591 | 110,398 | 199,661 | 500,475 | 76,551 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 15,348 | 45,758 | 37,935 | 68,743 | 141,919 | 328,061 | 51,700 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 103 | 283 | 231 | 349 | 719 | 1,730 | 235 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 3,433 | 16,917 | 11,332 | 14,352 | 31,210 | 110,124 | 33,123 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 104,342 | 83,177 | 105,369 | 931,788 | 222,889 | 66,746 | 207,488 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 | 19,185 | 104,575 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 | 16,182 | 93,117 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 | 3,003 | 11,459 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 94,115 | 3,031,635 | 475,676 | 891,547 | 830,115 | 950,663 | 2,908,084 |
| 3.3.5 | OTHER (FM) | 89,706 | 265,436 | 165,188 | 870,459 | 332,408 | 516,601 | 613,283 |
| 3.3.6 | OUTFITTING AND SPARES | 393,554 | 648,971 | 744,470 | 641,459 | 1,330,444 | 1,109,479 | 12,821 |
| 3.4 | OTHER DEPOT | 152,217 | 603,504 | 558,774 | 264,967 | 402,890 | 175,606 | 315,404 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 93,887 | 516,113 | 153,768 | 89,552 | 118,054 | 165,869 | 109,345 |
| 3.4.1.1 | OVERHEAD (NADEP) | 37,391 | 130,721 | 51,767 | 32,772 | 34,419 | 44,734 | 44,335 |
| 3.4.1.2 | LABOR (NADEP) | 7,886 | 86,406 | 13,935 | 7,720 | 13,724 | 24,182 | 10,072 |
| 3.4.1.3 | MATERIAL (NADEP) | 48,610 | 298,985 | 88,065 | 49,060 | 69,911 | 96,954 | 54,938 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 10,792 | 13,233 | 473 | 8,042 | 3,000 | 4,442 | 3,508 |
| 3.4.3 | REWORK | 16,864 | 20,745 | 43,112 | 44,509 | 173,152 | 5,295 | 202,550 |
| 3.4.3.1 | ORDNANCE REWORK | 0 | 0 | 21,700 | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 16,864 | 20,745 | 21,412 | 44,509 | 173,152 | 5,295 | 202,550 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 30,674 | 53,413 | 257,240 | 11,666 | 288 | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 104,181 | 111,198 | 108,396 | 0 | 0 | ||
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 104,143 | 108,903 | 108,351 | 0 | 0 | ||
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 38 | 2,295 | 45 | 0 | 0 | ||
| 4.0 | INDIRECT OPERATING AND SUPPORT | 709,371 | 854,282 | 994,307 | 1,024,927 | 1,175,082 | 1,277,258 | 1,280,174 |
| 4.1 | TRAINING | 558,270 | 674,868 | 777,059 | 779,274 | 813,066 | 774,557 | 762,552 |
| 4.2 | PUBLICATIONS | 57,052 | 113,226 | 136,634 | 169,317 | 190,286 | 230,944 | 253,505 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 29,573 | 25,594 | 31,184 | 28,454 | 119,346 | 199,349 | 219,192 |
| 4.4 | AMMUNITION HANDLING | 64,477 | 40,594 | 49,430 | 47,882 | 52,385 | 72,407 | 44,926 |
| 5.0 | TOTAL | 18,723,291 | 32,600,625 | 25,280,408 | 24,388,665 | 25,690,900 | 27,172,009 | 27,919,770 |
| Point of Contact: CDR Walter Bednarski, VAMOSC Program Manager (703) 604-0300. |