
| Navy VAMOSC | |||||
| Fiscal Year 1996 Class Average Report | |||||
| Then Year Dollars, Other Data in Units | |||||
| Ship Class | |||||
| Bainbridge, CGN-25CL | |||||
| 1992 | 1993 | 1994 | 1995 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 519 | 483 | 509 | 508 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 39 | 44 | 45 | 37 | |
| NO. OF SHIPS | 1 | 1 | 1 | 1 | |
| STEAMING HOURS NOT UNDERWAY | 1179 | 728 | 1254 | 384 | |
| STEAMING HOURS UNDERWAY | 3791 | 2420 | 4310 | 1224 | |
| 1 | DIRECT UNIT COSTS | 17507095 | 16170003 | 18929912 | 17243334 |
| 1.1 | PERSONNEL | 14258918 | 13791373 | 14451868 | 14756555 |
| 1.1.1 | MANPOWER | 14221568 | 13750343 | 14406235 | 14701271 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 78207 | 78800 | 131011 | 37457 |
| 1.1.1.2 | OFFICER MANPOWER | 2001402 | 2086363 | 2157892 | 1966595 |
| 1.1.1.3 | ENLISTED MANPOWER | 12220166 | 11663980 | 12248343 | 12734676 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 37350 | 41030 | 45633 | 55284 |
| 1.2 | MATERIAL | 2777764 | 2099742 | 3431490 | 1275511 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 24296 | 65071 | 66524 | 33916 |
| 1.2.1.1 | FUEL (FOSSIL) | 9922 | 45138 | 38670 | 25206 |
| 1.2.1.1.1 | FUEL UNDERWAY | 0 | 0 | 0 | 0 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 0 | 0 | 0 | 0 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 14374 | 19933 | 27854 | 8710 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 0 | 0 | 0 | 0 |
| 1.2.1.3.1 | UNDERWAY | 0 | 0 | 0 | 0 |
| 1.2.1.3.2 | NOT UNDERWAY | 0 | 0 | 0 | 0 |
| 1.2.2 | REPAIR PARTS | 1050240 | 1126095 | 2011490 | 826704 |
| 1.2.3 | SUPPLIES | 577280 | 531534 | 398910 | 289523 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 98271 | 110694 | 22572 | 25868 |
| 1.2.3.2 | CONSUMABLES | 344770 | 296332 | 376338 | 263655 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 134239 | 124508 | ||
| 1.2.4 | TRAINING EXPENDABLE STORES | 933812 | 90886 | 954566 | 125368 |
| 1.2.4.1 | AMMUNITION | 933812 | 90886 | 954566 | 125368 |
| 1.2.4.2 | OTHER EXPENDABLES | 0 | 0 | 0 | 0 |
| 1.2.5 | REPAIRABLES | 192136 | 286156 | 1183335 | 167442 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 128859 | 183689 | 945241 | 113023 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 63277 | 102467 | 238094 | 54419 |
| 1.3 | PURCHASED SERVICES | 470413 | 278888 | 1046554 | 1211268 |
| 1.3.1 | PRINTING AND REPRODUCTION | 0 | 539 | 966 | 1793 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 0 | 0 | 246981 | 106412 |
| 1.3.3 | RENT AND UTILITIES | 378467 | 212948 | 688711 | 1093182 |
| 1.3.4 | COMMUNICATIONS | 14385 | 7936 | 109896 | 9881 |
| 1.3.5 | OTHER | 77561 | 57465 | ||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 388827 | 315868 | 865776 | 220417 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 327875 | 195624 | 432787 | 43264 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 17293 | 9895 | 21869 | 2551 |
| 2.2 | ASHORE MAINTENANCE LABOR | 8930 | 39045 | 101661 | 44977 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 471 | 1975 | 5137 | 2652 |
| 2.3 | MATERIAL (DIM) | 0 | 0 | 304172 | 72911 |
| 2.3.1 | AFLOAT REPAIR PARTS | 90567 | 9423 | 278751 | 13317 |
| 2.3.2 | ASHORE REPAIR PARTS | 4134 | 11599 | 25421 | 59594 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 52022 | 81199 | 27156 | 59265 |
| 3 | DIRECT DEPOT MAINTENANCE | 14405611 | 12768742 | 4072103 | 18088835 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 12632556 | 8130431 | 0 | 0 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 0 | 0 | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 0 | 0 | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 12632556 | 8130431 | 0 | 0 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 12632556 | 8130431 | 0 | 0 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 5941567 | 4030857 | 0 | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 5442309 | 2867796 | 0 | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 30709 | 14803 | 0 | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 1248680 | 1231778 | 0 | 0 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 0 | 0 | 0 | 0 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 0 | 0 | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 0 | 0 | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 0 | 0 | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 160212 | 2467006 | 3544213 | 18080866 |
| 3.2.1 | RESTRICTED AVAILABILITY | 77917 | 53293 | 665195 | 4370487 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 77917 | 53293 | 665195 | 4370487 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 35849 | 21652 | 328746 | 2010 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 41588 | 31230 | 290014 | 3881 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 167 | 119 | 1479 | 15 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 480 | 411 | 46435 | 4364596 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 0 | 0 | 0 | 0 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | 0 | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | 0 | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | 0 | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 82295 | 2413713 | 2879018 | 13710379 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 0 | 2325460 | 2868469 | 13703329 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 0 | 454682 | 1425802 | 7984844 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 0 | 433895 | 1174169 | 5385963 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 0 | 2491 | 5998 | 23429 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 0 | 1436883 | 268498 | 332522 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 82295 | 88253 | 10549 | 7050 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 945536 | 2017077 | 495197 | 7969 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 4321 | 99398 | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 2109 | 57318 | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 1738 | 30424 | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 12 | 161 | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 474 | 11656 | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 0 | 0 | 0 | 0 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 0 | 0 | 0 | 0 |
| 3.3.5 | OTHER (FM) | 97400 | 395499 | 50422 | 968 |
| 3.3.6 | OUTFITTING AND SPARES | 843815 | 1522180 | 444775 | 7001 |
| 3.4 | OTHER DEPOT | 667307 | 154228 | 32693 | 0 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 | 0 | 0 | 0 |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 | 0 | 0 | 0 |
| 3.4.1.2 | LABOR (NADEP) | 0 | 0 | 0 | 0 |
| 3.4.1.3 | MATERIAL (NADEP) | 0 | 0 | 0 | 0 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 50490 | 15435 | 0 | 0 |
| 3.4.3 | REWORK | 0 | 27200 | 0 | 0 |
| 3.4.3.1 | ORDNANCE REWORK | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 0 | 27200 | 0 | 0 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 474482 | 0 | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 142335 | 111593 | 32693 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 76235 | 111593 | 32693 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 66100 | 0 | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 1367474 | 1408002 | 1553638 | 1525524 |
| 4.1 | TRAINING | 1127698 | 1136344 | 1202387 | 1097213 |
| 4.2 | PUBLICATIONS | 208212 | 255048 | 285450 | 323670 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 2164 | 16610 | 65801 | 41641 |
| 4.4 | AMMUNITION HANDLING | 29400 | 0 | 0 | 63000 |
| 5 | TOTAL | 33669007 | 30662615 | 25421429 | 37078110 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |