
| Navy VAMOSC | Navy VAMOSC | |||||
| Fiscal Year 1996 Class Average Report | Fiscal Year 1996 Class Average Report | |||||
| Then Year Dollars | Then Year Dollars, Other Data in Units | |||||
| Dollars in Thousands, Other Data in Units | ||||||
| Ship Class | ||||||
| AOE-1CL, Sacremento | ||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 40 | 35 | 33 | 39 | 36 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 583 | 540 | 595 | 601 | 582 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 29 | 29 | 32 | 32 | 32 | |
| NO. OF SHIPS | 4 | 4 | 4 | 4 | 4 | |
| STEAMING HOURS NOT UNDERWAY | 1098 | 1438 | 1725 | 1730 | 1881 | |
| STEAMING HOURS UNDERWAY | 1964 | 2724 | 2604 | 3100 | 2054 | |
| 1 | DIRECT UNIT COSTS | 19089184 | 18951345 | 20248258 | 21739495 | 20187421 |
| 1.1 | PERSONNEL | 12997135 | 13023995 | 14179226 | 15106321 | 15111072 |
| 1.1.1 | MANPOWER | 12897257 | 12937660 | 14075380 | 14944583 | 15012936 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 72674 | 80065 | 78770 | 118314 | 84445 |
| 1.1.1.2 | OFFICER MANPOWER | 1409757 | 1506966 | 1621304 | 1674346 | 1674710 |
| 1.1.1.3 | ENLISTED MANPOWER | 11487500 | 11430694 | 12454076 | 13270237 | 13338226 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 99878 | 86336 | 103846 | 161738 | 98136 |
| 1.2 | MATERIAL | 5358745 | 5240728 | 5382061 | 5843732 | 4613759 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 3217065 | 3350496 | 3391409 | 3636861 | 2834366 |
| 1.2.1.1 | FUEL (FOSSIL) | 3200928 | 3334580 | 3334887 | 3622281 | 2823100 |
| 1.2.1.1.1 | FUEL UNDERWAY | 2790974 | 2875914 | 2665068 | 3146703 | 2239869 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 409954 | 458667 | 669819 | 475578 | 583231 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 16137 | 15916 | 56522 | 14580 | 11266 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 90897 | 111550 | 108728 | 139088 | 93014 |
| 1.2.1.3.1 | UNDERWAY | 79033 | 95791 | 86692 | 121099 | 73674 |
| 1.2.1.3.2 | NOT UNDERWAY | 11864 | 15759 | 22036 | 17989 | 19340 |
| 1.2.2 | REPAIR PARTS | 690277 | 675801 | 979610 | 1245188 | 975537 |
| 1.2.3 | SUPPLIES | 751912 | 742288 | 768117 | 693236 | 646945 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 132478 | 122878 | 108735 | 69289 | 59324 |
| 1.2.3.2 | CONSUMABLES | 420851 | 427733 | 659382 | 623947 | 587621 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 198583 | 191677 | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 244455 | 54003 | 242927 | 268447 | 156912 |
| 1.2.4.1 | AMMUNITION | 244455 | 54003 | 242927 | 267997 | 156912 |
| 1.2.4.2 | OTHER EXPENDABLES | 0 | 0 | 0 | 450 | 0 |
| 1.2.5 | REPAIRABLES | 455036 | 418139 | 507841 | 382819 | 293380 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 347887 | 342027 | 418584 | 313852 | 244331 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 107149 | 76112 | 89257 | 68967 | 49049 |
| 1.3 | PURCHASED SERVICES | 733304 | 686622 | 686971 | 789442 | 462590 |
| 1.3.1 | PRINTING AND REPRODUCTION | 4722 | 4522 | 4563 | 7733 | 6656 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 3765 | 2295 | 160548 | 325745 | 160309 |
| 1.3.3 | RENT AND UTILITIES | 492139 | 452681 | 466640 | 392181 | 252759 |
| 1.3.4 | COMMUNICATIONS | 19407 | 20606 | 55220 | 63783 | 42867 |
| 1.3.5 | OTHER | 213272 | 206518 | |||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 504739 | 440967 | 300816 | 305151 | 284694 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 91254 | 79436 | 25113 | 7933 | 967 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 4813 | 4018 | 1269 | 468 | 55 |
| 2.2 | ASHORE MAINTENANCE LABOR | 100004 | 113761 | 112921 | 100818 | 107727 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 5275 | 5754 | 5706 | 5945 | 6104 |
| 2.3 | MATERIAL (DIM) | 0 | 330 | 45342 | 100833 | 68540 |
| 2.3.1 | AFLOAT REPAIR PARTS | 115643 | 27670 | 19790 | 46489 | 29813 |
| 2.3.2 | ASHORE REPAIR PARTS | 33105 | 24555 | 25552 | 54344 | 38727 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 313481 | 247441 | 117440 | 95567 | 107461 |
| 3 | DIRECT DEPOT MAINTENANCE | 9847181 | 13851413 | 11902944 | 16661235 | 24643720 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 4258964 | 3468380 | 8538405 | 10294064 | 18309691 |
| 3.1.1 | REGULAR OVERHAUL | 69120 | 20228 | 0 | 0 | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 69120 | 0 | 0 | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 69120 | 0 | 0 | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 20228 | 0 | 0 | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 4189844 | 3448152 | 8538405 | 10294064 | 18309691 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 1388749 | 3298929 | 1901451 | 4554 | 0 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 453750 | 1128151 | 0 | 767 | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 735472 | 1551935 | 1562203 | 1436 | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 3673 | 7539 | 7727 | 6 | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 199528 | 618843 | 339248 | 2351 | 0 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 2801095 | 149224 | 6636954 | 10289510 | 18309691 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 4472857 | 6777958 | 1194139 | 1530749 | 2876316 |
| 3.2.1 | RESTRICTED AVAILABILITY | 128522 | 5741224 | 323836 | 198349 | 2829768 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 0 | 0 | 12171 | 0 | 0 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 0 | 0 | 5965 | 0 | 0 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 0 | 0 | 6051 | 0 | 0 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 0 | 0 | 32 | 0 | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 0 | 0 | 155 | 0 | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 128522 | 5730011 | 311665 | 198349 | 2829768 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | 11214 | 0 | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | 8113 | 0 | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | 3101 | 0 | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 4344336 | 1036733 | 870303 | 1332400 | 46548 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 3583776 | 47810 | 39784 | 198323 | 44873 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 1047770 | 17161 | 14580 | 67382 | 23696 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 1841499 | 30394 | 24903 | 124408 | 18344 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 10540 | 125 | 111 | 497 | 83 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 694507 | 255 | 302 | 6534 | 2833 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 760560 | 988923 | 830519 | 1134077 | 1675 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 876252 | 3425337 | 2012051 | 4835335 | 3445029 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 92482 | 747532 | 440392 | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 16767 | 253595 | 0 | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 24354 | 349202 | 318435 | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 145 | 1824 | 1713 | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 51361 | 144735 | 121957 | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 22052 | 0 | 678603 | 51739 | 0 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 146545 | 1320235 | 19500 | 1545993 | 2267753 |
| 3.3.5 | OTHER (FM) | 90252 | 671610 | 204839 | 2984042 | 1177028 |
| 3.3.6 | OUTFITTING AND SPARES | 524921 | 685961 | 668717 | 253561 | 248 |
| 3.4 | OTHER DEPOT | 239108 | 179739 | 158350 | 1087 | 12684 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.1.2 | LABOR (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.1.3 | MATERIAL (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 3845 | 6305 | 1069 | 1087 | 12684 |
| 3.4.3 | REWORK | 71429 | 0 | 20000 | 0 | 0 |
| 3.4.3.1 | ORDNANCE REWORK | 48531 | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 22898 | 0 | 20000 | 0 | 0 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 2921 | 0 | 0 | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 160913 | 173434 | 137281 | 0 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 153502 | 162192 | 136331 | 0 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 7411 | 11242 | 950 | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 1784004 | 1777705 | 1963436 | 2061322 | 2063779 |
| 4.1 | TRAINING | 1195344 | 1184497 | 1302998 | 1238741 | 1209808 |
| 4.2 | PUBLICATIONS | 279603 | 350894 | 436652 | 552639 | 587952 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 17482 | 17164 | 74537 | 94942 | 163019 |
| 4.4 | AMMUNITION HANDLING | 291575 | 225150 | 149250 | 175000 | 103000 |
| 5 | TOTAL | 31225108 | 35021430 | 34415454 | 40767202 | 47179614 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSCProgram Manager (703) 604-0300 |