
| Navy VAMOSC | ||
| Fiscal Year 1996 Class AverageReport | ||
| Then Year Dollars, Other Data in Units | ||
| Ship Class | ||
| MSO-422 | ||
| 1992 | ||
| BARRELS (BBLS) FUEL PER STEAMING HOUR UNDERWAY | 1 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 103 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 9 | |
| NO. OF SHIPS | 1 | |
| STEAMING HOURS NOT UNDERWAY | 750 | |
| STEAMING HOURS UNDERWAY | 676 | |
| 1 | DIRECT UNIT COSTS | 2920764 |
| 1.1 | PERSONNEL | 2451482 |
| 1.1.1 | MANPOWER | 2448760 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 7966 |
| 1.1.1.2 | OFFICER MANPOWER | 343684 |
| 1.1.1.3 | ENLISTED MANPOWER | 2105076 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 2722 |
| 1.2 | MATERIAL | 400612 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 35715 |
| 1.2.1.1 | FUEL (FOSSIL) | 31173 |
| 1.2.1.1.1 | FUEL UNDERWAY | 22445 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 8728 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 4542 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 1005 |
| 1.2.1.3.1 | UNDERWAY | 727 |
| 1.2.1.3.2 | NOT UNDERWAY | 278 |
| 1.2.2 | REPAIR PARTS | 178209 |
| 1.2.3 | SUPPLIES | 160890 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 22134 |
| 1.2.3.2 | CONSUMABLES | 99820 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 38936 |
| 1.2.4 | TRAINING EXPENDABLE STORES | 1827 |
| 1.2.4.1 | AMMUNITION | 1827 |
| 1.2.4.2 | OTHER EXPENDABLES | 0 |
| 1.2.5 | REPAIRABLES | 23971 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 9554 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 14417 |
| 1.3 | PURCHASED SERVICES | 68670 |
| 1.3.1 | PRINTING AND REPRODUCTION | 3405 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 0 |
| 1.3.3 | RENT AND UTILITIES | 49637 |
| 1.3.4 | COMMUNICATIONS | 3099 |
| 1.3.5 | OTHER | 12529 |
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 74076 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 14826 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 782 |
| 2.2 | ASHORE MAINTENANCE LABOR | 59250 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 3125 |
| 2.3 | MATERIAL (DIM) | 0 |
| 2.3.1 | AFLOAT REPAIR PARTS | 3846 |
| 2.3.2 | ASHORE REPAIR PARTS | 11942 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 0 |
| 3 | DIRECT DEPOT MAINTENANCE | 362025 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 0 |
| 3.1.1 | REGULAR OVERHAUL | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 0 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 0 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 78777 |
| 3.2.1 | RESTRICTED AVAILABILITY | 45 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 0 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 0 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 0 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 45 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 78732 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 0 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 0 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 0 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 0 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 0 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 78732 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 |
| 3.3 | FLEET MODERNIZATION | 35249 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 0 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 0 |
| 3.3.5 | OTHER (FM) | 3632 |
| 3.3.6 | OUTFITTING AND SPARES | 31617 |
| 3.4 | OTHER DEPOT | 247999 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 |
| 3.4.1.2 | LABOR (NADEP) | 0 |
| 3.4.1.3 | MATERIAL (NADEP) | 0 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 0 |
| 3.4.3 | REWORK | 238000 |
| 3.4.3.1 | ORDNANCE REWORK | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 238000 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 8483 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 1516 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 1516 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 260981 |
| 4.1 | TRAINING | 229917 |
| 4.2 | PUBLICATIONS | 30564 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 0 |
| 4.4 | AMMUNITION HANDLING | 500 |
| 5 | TOTAL | 3617846 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |