
| Navy VAMOSC | ||||
| Fiscal Year 1996 Class Average Report | ||||
| Then Year Dollars, Other Data in Units | ||||
| Ship Class | ||||
| Osprey, MHC-51 | ||||
| 1994 | 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 1 | 1 | 1 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 48 | 47 | 43 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 4 | 5 | 5 | |
| NO. OF SHIPS | 1 | 1 | 1 | |
| STEAMING HOURS NOT UNDERWAY | 837 | 383 | 238 | |
| STEAMING HOURS UNDERWAY | 1093 | 518 | 179 | |
| 1 | DIRECT UNIT COSTS | 1928624 | 1918933 | 1890397 |
| 1.1 | PERSONNEL | 1452345 | 1445027 | 1488566 |
| 1.1.1 | MANPOWER | 1418533 | 1405559 | 1444101 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 13325 | 4359 | 7199 |
| 1.1.1.2 | OFFICER MANPOWER | 297786 | 246168 | 256361 |
| 1.1.1.3 | ENLISTED MANPOWER | 1120747 | 1159391 | 1187740 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 33812 | 39468 | 44465 |
| 1.2 | MATERIAL | 431049 | 417815 | 375200 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 65077 | 26513 | 12215 |
| 1.2.1.1 | FUEL (FOSSIL) | 56100 | 21790 | 7504 |
| 1.2.1.1.1 | FUEL UNDERWAY | 46002 | 18522 | 5703 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 10098 | 3269 | 1801 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 8977 | 4723 | 4711 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 1663 | 741 | 285 |
| 1.2.1.3.1 | UNDERWAY | 1368 | 628 | 218 |
| 1.2.1.3.2 | NOT UNDERWAY | 295 | 113 | 67 |
| 1.2.2 | REPAIR PARTS | 235117 | 257212 | 275028 |
| 1.2.3 | SUPPLIES | 129100 | 131948 | 85546 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 9829 | 38904 | 12521 |
| 1.2.3.2 | CONSUMABLES | 119271 | 93044 | 73025 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 1755 | 2142 | 2411 |
| 1.2.4.1 | AMMUNITION | 1755 | 2142 | 2411 |
| 1.2.4.2 | OTHER EXPENDABLES | 0 | 0 | 0 |
| 1.2.5 | REPAIRABLES | 425729 | 103091 | 0 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 252096 | 41480 | 0 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 173633 | 61611 | 0 |
| 1.3 | PURCHASED SERVICES | 45230 | 56091 | 26631 |
| 1.3.1 | PRINTING AND REPRODUCTION | 860 | 401 | 2040 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 42183 | 26212 | 20133 |
| 1.3.3 | RENT AND UTILITIES | 600 | 27739 | 0 |
| 1.3.4 | COMMUNICATIONS | 1587 | 1739 | 4458 |
| 1.3.5 | OTHER | |||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 85530 | 41241 | 12165 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 0 | 0 | 0 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 0 | 0 | 0 |
| 2.2 | ASHORE MAINTENANCE LABOR | 65346 | 37939 | 10484 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 3302 | 2237 | 594 |
| 2.3 | MATERIAL (DIM) | 20184 | 3302 | 1681 |
| 2.3.1 | AFLOAT REPAIR PARTS | 1817 | 0 | 823 |
| 2.3.2 | ASHORE REPAIR PARTS | 18367 | 3302 | 858 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 0 | 0 | 0 |
| 3 | DIRECT DEPOT MAINTENANCE | 110531 | 556069 | 1782675 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 0 | 0 | 0 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 0 | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 0 | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 0 | 0 | 0 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 | 0 | 0 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 | 0 | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 | 0 | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 | 0 | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 | 0 | 0 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 0 | 0 | 0 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 0 | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 0 | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 0 | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 4731 | 446308 | 13019 |
| 3.2.1 | RESTRICTED AVAILABILITY | 1260 | 1500 | 0 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 0 | 0 | 0 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 0 | 0 | 0 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 0 | 0 | 0 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 0 | 0 | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 0 | 0 | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 1260 | 1500 | 0 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 3471 | 444808 | 13019 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 3471 | 432390 | 0 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 1756 | 217301 | 0 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 1715 | 162560 | 0 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 7 | 817 | 0 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 0 | 52529 | 0 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 0 | 12418 | 13019 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 0 | 104478 | 1665656 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 0 | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 0 | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 0 | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 0 | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 0 | 0 | 0 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 0 | 0 | 600000 |
| 3.3.5 | OTHER (FM) | 0 | 12658 | 196719 |
| 3.3.6 | OUTFITTING AND SPARES | 0 | 91820 | 868937 |
| 3.4 | OTHER DEPOT | 105800 | 5283 | 104000 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 | 0 | 0 |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 | 0 | 0 |
| 3.4.1.2 | LABOR (NADEP) | 0 | 0 | 0 |
| 3.4.1.3 | MATERIAL (NADEP) | 0 | 0 | 0 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 0 | 5283 | 0 |
| 3.4.3 | REWORK | 104000 | 0 | 104000 |
| 3.4.3.1 | ORDNANCE REWORK | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 104000 | 0 | 104000 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 0 | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 1800 | 0 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 1800 | 0 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 0 | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 118912 | 128064 | 143178 |
| 4.1 | TRAINING | 112215 | 109079 | 100244 |
| 4.2 | PUBLICATIONS | 102 | 474 | 648 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 6595 | 18511 | 42286 |
| 4.4 | AMMUNITION HANDLING | 0 | 0 | 0 |
| 5 | TOTAL | 2243597 | 2644307 | 3828415 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |