
| Navy VAMOSC | ||||||
| Fiscal Year 1996 Class Average Report | ||||||
| Then Year Dollars | ||||||
| Dollars in Thousands, Other Data in Units | ||||||
| Shp Class | ||||||
| Kidd, DDG-993CL | ||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HOUR UNDERWAY | 33 | 25 | 28 | 25 | 27 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 332 | 313 | 322 | 313 | 296 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 22 | 23 | 23 | 25 | 25 | |
| NO. OF SHIPS | 4 | 4 | 4 | 4 | 4 | |
| STEAMING HOURS NOT UNDERWAY | 2056 | 1042 | 1389 | 1178 | 1124 | |
| STEAMING HOURS UNDERWAY | 3046 | 2322 | 3013 | 2913 | 2878 | |
| 1 | DIRECT UNIT COSTS | 15674008 | 15596896 | 15858220 | 16458768 | 15152476 |
| 1.1 | PERSONNEL | 8598687 | 8445825 | 8912594 | 8808049 | 8998003 |
| 1.1.1 | MANPOWER | 8559614 | 8421350 | 8850718 | 8774266 | 8956833 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 58571 | 67218 | 66912 | 66267 | 42216 |
| 1.1.1.2 | OFFICER MANPOWER | 1151370 | 1096189 | 1147672 | 1164172 | 1232942 |
| 1.1.1.3 | ENLISTED MANPOWER | 7408244 | 7325161 | 7703047 | 7610094 | 7723891 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 39073 | 24475 | 61876 | 33783 | 41171 |
| 1.2 | MATERIAL | 6564911 | 6689951 | 6318823 | 7015296 | 5475827 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 3288170 | 2282518 | 2900622 | 2243057 | 2418718 |
| 1.2.1.1 | FUEL (FOSSIL) | 3271471 | 2261022 | 2880375 | 2231016 | 2411039 |
| 1.2.1.1.1 | FUEL UNDERWAY | 2929514 | 1984658 | 2628864 | 2019405 | 2211966 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 341957 | 276364 | 251512 | 211611 | 199074 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 16700 | 21496 | 20247 | 12041 | 7679 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 112100 | 64663 | 93704 | 81462 | 83656 |
| 1.2.1.3.1 | UNDERWAY | 100359 | 57770 | 85287 | 73691 | 76608 |
| 1.2.1.3.2 | NOT UNDERWAY | 11741 | 6893 | 8417 | 7771 | 7048 |
| 1.2.2 | REPAIR PARTS | 980674 | 1041035 | 1842613 | 2243784 | 1765696 |
| 1.2.3 | SUPPLIES | 382949 | 504141 | 628944 | 469768 | 411251 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 45824 | 49561 | 96456 | 68524 | 56919 |
| 1.2.3.2 | CONSUMABLES | 236300 | 302823 | 532488 | 401244 | 354332 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 100825 | 151757 | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 769362 | 1849717 | 946644 | 2058689 | 880162 |
| 1.2.4.1 | AMMUNITION | 765341 | 1846278 | 944709 | 2056845 | 879903 |
| 1.2.4.2 | OTHER EXPENDABLES | 4021 | 3439 | 1936 | 1844 | 260 |
| 1.2.5 | REPAIRABLES | 1143756 | 1012540 | 1313417 | 1111302 | 1001375 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 806354 | 747131 | 919096 | 859410 | 776282 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 337402 | 265409 | 394321 | 251893 | 225093 |
| 1.3 | PURCHASED SERVICES | 510411 | 461121 | 626803 | 635423 | 678646 |
| 1.3.1 | PRINTING AND REPRODUCTION | 1743 | 1585 | 2520 | 2640 | 1640 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 431 | 1701 | 147279 | 92555 | 129289 |
| 1.3.3 | RENT AND UTILITIES | 331499 | 371178 | 442748 | 502654 | 497646 |
| 1.3.4 | COMMUNICATIONS | 9804 | 15861 | 34255 | 37575 | 50071 |
| 1.3.5 | OTHER | 166934 | 70796 | |||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 340363 | 314513 | 387864 | 442092 | 310154 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 74849 | 65621 | 47965 | 56345 | 278 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 3948 | 3319 | 2424 | 3322 | 16 |
| 2.2 | ASHORE MAINTENANCE LABOR | 210702 | 218295 | 185145 | 215896 | 163871 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 11113 | 11042 | 9356 | 12730 | 9285 |
| 2.3 | MATERIAL (DIM) | 3814 | 0 | 133121 | 128898 | 137665 |
| 2.3.1 | AFLOAT REPAIR PARTS | 37569 | 15796 | 51809 | 47174 | 51337 |
| 2.3.2 | ASHORE REPAIR PARTS | 131181 | 143652 | 81313 | 81724 | 86328 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 50998 | 30597 | 21632 | 40953 | 8340 |
| 3 | DIRECT DEPOT MAINTENANCE | 3801114 | 7562154 | 6706998 | 5368552 | 14879894 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 1163683 | 3827229 | 2346367 | 2062718 | 3777165 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 0 | 0 | 0 | 2758021 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 0 | 0 | 0 | 2758021 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 1163683 | 3827229 | 2346367 | 2062718 | 1019144 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 1163683 | 3827229 | 2346367 | 2062718 | 1019144 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 163737 | 89997 | 572015 | 234357 | 237812 |
| 3.2.1 | RESTRICTED AVAILABILITY | 64285 | 6551 | 364176 | 200 | 206479 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 14406 | 0 | 0 | 0 | 0 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 3915 | 0 | 0 | 0 | 0 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 3379 | 0 | 0 | 0 | 0 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 21 | 0 | 0 | 0 | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 7112 | 0 | 0 | 0 | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 49879 | 6551 | 363019 | 200 | 206479 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | 0 | 1157 | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | 0 | 529 | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | 0 | 629 | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 99452 | 83447 | 207840 | 234157 | 31333 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 187 | 43634 | 21451 | 33181 | 9208 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 104 | 22077 | 11432 | 17593 | 3352 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 83 | 19649 | 8840 | 14450 | 2863 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 1 | 108 | 48 | 73 | 15 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 0 | 1908 | 1180 | 1138 | 2993 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 99265 | 39813 | 186389 | 200976 | 22125 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 1262781 | 3092603 | 3448458 | 2735696 | 10703167 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 206646 | 1268701 | 805258 | 487686 | 1057425 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 104858 | 355894 | 618081 | 1300446 | 6953332 |
| 3.3.5 | OTHER (FM) | 130072 | 662451 | 397462 | 405643 | 2692286 |
| 3.3.6 | OUTFITTING AND SPARES | 821206 | 805557 | 1627658 | 541922 | 125 |
| 3.4 | OTHER DEPOT | 1210914 | 552325 | 340158 | 335781 | 161750 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 769795 | 396468 | 32177 | 324183 | 99516 |
| 3.4.1.1 | OVERHEAD (NADEP) | 241467 | 116509 | 13524 | 73361 | 41442 |
| 3.4.1.2 | LABOR (NADEP) | 79234 | 38297 | 2521 | 50416 | 8393 |
| 3.4.1.3 | MATERIAL (NADEP) | 449094 | 241661 | 16132 | 200406 | 49682 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 21545 | 7721 | 238 | 11599 | 2234 |
| 3.4.3 | REWORK | 228617 | 20400 | 180000 | 0 | 60000 |
| 3.4.3.1 | ORDNANCE REWORK | 228617 | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 0 | 20400 | 180000 | 0 | 60000 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 24506 | 0 | 5149 | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 166452 | 127737 | 122595 | 0 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 165589 | 121388 | 122595 | 0 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 863 | 6349 | 0 | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 994763 | 1115725 | 1169141 | 1404186 | 1323557 |
| 4.1 | TRAINING | 707382 | 714194 | 731438 | 685861 | 648541 |
| 4.2 | PUBLICATIONS | 201446 | 273633 | 329832 | 379592 | 404933 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 43960 | 81848 | 74371 | 305984 | 237333 |
| 4.4 | AMMUNITION HANDLING | 41975 | 46050 | 33500 | 32750 | 32750 |
| 5 | TOTAL | 20810248 | 24589289 | 24122222 | 23673598 | 31666080 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |