
| Navy VAMOSC | Navy VAMOSC | |||||
| Fiscal Year 1996 Class Average Report | Fiscal Year 1996 Class Average Report | |||||
| Then Year Dollars | Then Year Dollars, Other Data in Units | |||||
| Dollars in Thousands, Other Data in Units | ||||||
| Ship Class | ||||||
| Cimarron, AO-177-CL | ||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 18 | 20 | 19 | 20 | 21 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 214 | 202 | 227 | 250 | 258 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 15 | 15 | 16 | 17 | 17 | |
| NO. OF SHIPS | 5 | 5 | 5 | 5 | 5 | |
| STEAMING HOURS NOT UNDERWAY | 1935 | 1574 | 2072 | 1477 | 1456 | |
| STEAMING HOURS UNDERWAY | 1644 | 2226 | 3243 | 2171 | 2942 | |
| 1 | DIRECT UNIT COSTS | 7788196 | 8349858 | 10027659 | 10194244 | 11873131 |
| 1.1 | PERSONNEL | 5315316 | 5537521 | 6197424 | 6906621 | 7451595 |
| 1.1.1 | MANPOWER | 5277492 | 5508235 | 6146973 | 6853136 | 7397716 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 29966 | 30511 | 43450 | 46507 | 56872 |
| 1.1.1.2 | OFFICER MANPOWER | 716632 | 749885 | 850915 | 889135 | 925430 |
| 1.1.1.3 | ENLISTED MANPOWER | 4560859 | 4758350 | 5296058 | 5964001 | 6472286 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 37824 | 29286 | 50451 | 53485 | 53879 |
| 1.2 | MATERIAL | 2170866 | 2387703 | 3300593 | 2658631 | 3698534 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 1290016 | 1558208 | 2416235 | 1651675 | 2773319 |
| 1.2.1.1 | FUEL (FOSSIL) | 1279068 | 1547101 | 2405721 | 1642061 | 2766127 |
| 1.2.1.1.1 | FUEL UNDERWAY | 998785 | 1318899 | 2027680 | 1338741 | 2366338 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 280284 | 228201 | 378041 | 303320 | 399789 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 10948 | 11107 | 10513 | 9614 | 7192 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 38556 | 51793 | 74740 | 51772 | 71088 |
| 1.2.1.3.1 | UNDERWAY | 30052 | 43992 | 62950 | 42406 | 60570 |
| 1.2.1.3.2 | NOT UNDERWAY | 8503 | 7800 | 11790 | 9366 | 10518 |
| 1.2.2 | REPAIR PARTS | 343477 | 324144 | 542048 | 551907 | 481215 |
| 1.2.3 | SUPPLIES | 432003 | 401231 | 323404 | 431524 | 406224 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 69206 | 67615 | 61282 | 60022 | 56971 |
| 1.2.3.2 | CONSUMABLES | 240433 | 206876 | 262122 | 371501 | 349252 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 122365 | 126740 | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 19979 | 33659 | 18906 | 23525 | 37777 |
| 1.2.4.1 | AMMUNITION | 19979 | 33659 | 18906 | 23525 | 37777 |
| 1.2.4.2 | OTHER EXPENDABLES | 0 | 0 | 0 | 0 | 0 |
| 1.2.5 | REPAIRABLES | 85392 | 70461 | 107836 | 45024 | 112026 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 62898 | 50407 | 82073 | 33812 | 90611 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 22493 | 20054 | 25763 | 11212 | 21414 |
| 1.3 | PURCHASED SERVICES | 302014 | 424635 | 529642 | 628992 | 723002 |
| 1.3.1 | PRINTING AND REPRODUCTION | 2668 | 1674 | 2161 | 1427 | 2315 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 0 | 3096 | 140120 | 153813 | 289087 |
| 1.3.3 | RENT AND UTILITIES | 218880 | 305757 | 373269 | 455507 | 399087 |
| 1.3.4 | COMMUNICATIONS | 5879 | 8776 | 14093 | 18246 | 32514 |
| 1.3.5 | OTHER | 74587 | 105332 | |||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 203550 | 279595 | 466266 | 356067 | 234051 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 7701 | 18801 | 51054 | 56439 | 34054 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 406 | 951 | 2580 | 3328 | 1929 |
| 2.2 | ASHORE MAINTENANCE LABOR | 128685 | 212179 | 203690 | 84742 | 98932 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 6787 | 10732 | 10293 | 4997 | 5605 |
| 2.3 | MATERIAL (DIM) | 1341 | 390 | 158149 | 128389 | 79257 |
| 2.3.1 | AFLOAT REPAIR PARTS | 58643 | 38457 | 66035 | 46723 | 20889 |
| 2.3.2 | ASHORE REPAIR PARTS | 80260 | 134996 | 92114 | 81666 | 58368 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 65823 | 48225 | 53373 | 86496 | 21809 |
| 3 | DIRECT DEPOT MAINTENANCE | 1657751 | 7425258 | 3489965 | 7843023 | 8068639 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 1000038 | 933685 | 1127320 | 4463914 | 6767407 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 933685 | 0 | 0 | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 933685 | 0 | 0 | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 1000038 | 0 | 1127320 | 4463914 | 6767407 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 | 0 | 0 | 57598 | 910580 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 | 0 | 0 | 11059 | 552083 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 | 0 | 0 | 22041 | 275258 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 | 0 | 0 | 87 | 980 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 | 0 | 0 | 24498 | 83239 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 1000038 | 0 | 1127320 | 4406316 | 5856827 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 133076 | 1852901 | 951057 | 1076758 | 1039059 |
| 3.2.1 | RESTRICTED AVAILABILITY | 61216 | 748 | 15101 | 1947 | 401590 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 0 | 0 | 0 | 0 | 6431 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 0 | 0 | 0 | 0 | 3045 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 0 | 0 | 0 | 0 | 3021 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 0 | 0 | 0 | 0 | 13 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 0 | 0 | 0 | 0 | 364 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 61216 | 748 | 15101 | 1947 | 395159 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | 0 | 0 | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 71861 | 1852153 | 935957 | 1074811 | 637469 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 71861 | 1802607 | 859636 | 540124 | 635644 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 30582 | 807777 | 363579 | 218014 | 356126 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 20002 | 689816 | 380971 | 218460 | 203458 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 115 | 3040 | 1577 | 878 | 798 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 21276 | 305015 | 115086 | 103651 | 76060 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 0 | 49545 | 76321 | 534687 | 0 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 0 | 0 | 1825 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 0 | 0 | 1825 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 448117 | 4553688 | 1278783 | 2300918 | 262173 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 3951 | 1538901 | 0 | 333145 | 0 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 0 | 1762866 | 592995 | 520284 | 231193 |
| 3.3.5 | OTHER (FM) | 46157 | 892849 | 131286 | 278923 | 30963 |
| 3.3.6 | OUTFITTING AND SPARES | 398009 | 359071 | 554502 | 1168565 | 17 |
| 3.4 | OTHER DEPOT | 76519 | 84984 | 132805 | 1433 | 0 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.1.2 | LABOR (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.1.3 | MATERIAL (NADEP) | 0 | 0 | 0 | 0 | 0 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 6607 | 12558 | 3345 | 1433 | 0 |
| 3.4.3 | REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.3.1 | ORDNANCE REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 0 | 0 | 0 | 0 | 0 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 4364 | 0 | 0 | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 65548 | 72426 | 129460 | 0 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 65182 | 72426 | 125020 | 0 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 366 | 0 | 4440 | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 599080 | 636930 | 868298 | 884553 | 894401 |
| 4.1 | TRAINING | 460958 | 461913 | 517610 | 533444 | 547828 |
| 4.2 | PUBLICATIONS | 126221 | 154337 | 195842 | 241638 | 259210 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 11901 | 20680 | 58445 | 73471 | 87363 |
| 4.4 | AMMUNITION HANDLING | 0 | 0 | 96400 | 36000 | 0 |
| 5 | TOTAL | 10248577 | 16691641 | 14852188 | 19277886 | 21070223 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |