
| Navy VAMOSC | |||
| Fiscal Year 1996 Class Average Report | |||
| Then Year Dollars, Other Data in Units | |||
| Ship Class | |||
| Supply, AOE-6CL | |||
| 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 29 | 33 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 566 | 502 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 31 | 31 | |
| NO. OF SHIPS | 1 | 3 | |
| STEAMING HOURS NOT UNDERWAY | 884 | 1586 | |
| STEAMING HOURS UNDERWAY | 792 | 2327 | |
| 1 | DIRECT UNIT COSTS | 17647587 | 18774834 |
| 1.1 | PERSONNEL | 13772032 | 13099436 |
| 1.1.1 | MANPOWER | 13722817 | 13038498 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 60826 | 81067 |
| 1.1.1.2 | OFFICER MANPOWER | 1620964 | 1634036 |
| 1.1.1.3 | ENLISTED MANPOWER | 12101853 | 11404462 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 49215 | 60938 |
| 1.2 | MATERIAL | 2914705 | 5143286 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 953881 | 2744420 |
| 1.2.1.1 | FUEL (FOSSIL) | 925147 | 2728272 |
| 1.2.1.1.1 | FUEL UNDERWAY | 786375 | 2434815 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 138772 | 293457 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 28734 | 16148 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 27325 | 87212 |
| 1.2.1.3.1 | UNDERWAY | 23219 | 77584 |
| 1.2.1.3.2 | NOT UNDERWAY | 4106 | 9629 |
| 1.2.2 | REPAIR PARTS | 1372343 | 1402328 |
| 1.2.3 | SUPPLIES | 564263 | 625061 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 36464 | 62658 |
| 1.2.3.2 | CONSUMABLES | 527799 | 562404 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | ||
| 1.2.4 | TRAINING EXPENDABLE STORES | 24218 | 371476 |
| 1.2.4.1 | AMMUNITION | 24218 | 371476 |
| 1.2.4.2 | OTHER EXPENDABLES | 0 | 0 |
| 1.2.5 | REPAIRABLES | 234448 | 254420 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 179770 | 185134 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 54678 | 69287 |
| 1.3 | PURCHASED SERVICES | 960850 | 532113 |
| 1.3.1 | PRINTING AND REPRODUCTION | 3036 | 8348 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 43742 | 126735 |
| 1.3.3 | RENT AND UTILITIES | 871034 | 345937 |
| 1.3.4 | COMMUNICATIONS | 43038 | 51093 |
| 1.3.5 | OTHER | ||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 172706 | 193192 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 29137 | 8996 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 1718 | 510 |
| 2.2 | ASHORE MAINTENANCE LABOR | 84002 | 76830 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 4953 | 4353 |
| 2.3 | MATERIAL (DIM) | 47186 | 38860 |
| 2.3.1 | AFLOAT REPAIR PARTS | 9365 | 2891 |
| 2.3.2 | ASHORE REPAIR PARTS | 37821 | 35969 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 12381 | 68506 |
| 3 | DIRECT DEPOT MAINTENANCE | 11576192 | 13414727 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 8773365 | 374559 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 8773365 | 374559 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 | 0 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 | 0 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 8773365 | 374559 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | 0 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | 0 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | 0 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 891239 | 3905828 |
| 3.2.1 | RESTRICTED AVAILABILITY | 152941 | 2187098 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 0 | 0 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 0 | 0 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 0 | 0 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 0 | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 0 | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 152941 | 2187098 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 738298 | 1718730 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 708298 | 1548772 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 255723 | 717875 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 401829 | 649492 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 1562 | 2977 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 50746 | 181406 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 30000 | 169958 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 1695243 | 9046797 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 0 | 1575966 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 256500 | 5993277 |
| 3.3.5 | OTHER (FM) | 205430 | 1068454 |
| 3.3.6 | OUTFITTING AND SPARES | 1233313 | 409100 |
| 3.4 | OTHER DEPOT | 216345 | 87544 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 | 18211 |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 | 18211 |
| 3.4.1.2 | LABOR (NADEP) | 0 | 0 |
| 3.4.1.3 | MATERIAL (NADEP) | 0 | 0 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 8345 | 0 |
| 3.4.3 | REWORK | 208000 | 69333 |
| 3.4.3.1 | ORDNANCE REWORK | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 208000 | 69333 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 0 | 0 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 0 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 0 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 1816628 | 1397539 |
| 4.1 | TRAINING | 1173430 | 1057553 |
| 4.2 | PUBLICATIONS | 180294 | 103932 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 110904 | 196387 |
| 4.4 | AMMUNITION HANDLING | 352000 | 39667 |
| 5 | TOTAL | 31213113 | 33780293 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |