
| Navy VAMOSC | ||||||
| Fiscal Year 1996 Class Average Report | ||||||
| Then Year Dollars | ||||||
| Dollars in Thousands, Other Data in Units | ||||||
| Ship Class | ||||||
| DD-963CL | ||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 27 | 25 | 26 | 27 | 27 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 327 | 307 | 317 | 310 | 294 | |
| NO. OF OFFICER PERSONNEL - MARINE | 0 | 0 | 0 | 0 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 23 | 22 | 22 | 22 | 22 | |
| NO. OF SHIPS | 31 | 31 | 31 | 31 | 31 | |
| STEAMING HOURS NOT UNDERWAY | 1657 | 1455 | 1457 | 1246 | 1366 | |
| STEAMING HOURS UNDERWAY | 2615 | 2514 | 2832 | 2047 | 2572 | |
| 1 | DIRECT UNIT COSTS | 14293621 | 13271503 | 14540299 | 13885699 | 14746412 |
| 1.1 | PERSONNEL | 8337952 | 8428049 | 8878198 | 9139283 | 9040631 |
| 1.1.1 | MANPOWER | 8287386 | 8384728 | 8807229 | 9080385 | 8985985 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 59690 | 70692 | 60686 | 76862 | 76135 |
| 1.1.1.2 | OFFICER MANPOWER | 1045022 | 1049638 | 1060558 | 1107377 | 1151522 |
| 1.1.1.3 | ENLISTED MANPOWER | 7242364 | 7335090 | 7746670 | 7973008 | 7834463 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 50567 | 43320 | 70969 | 58899 | 54646 |
| 1.2 | MATERIAL | 5542478 | 4406669 | 5145108 | 4281623 | 5207916 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 2550896 | 2147532 | 2619642 | 1709934 | 2432618 |
| 1.2.1.1 | FUEL (FOSSIL) | 2536925 | 2133316 | 2607672 | 1692283 | 2417979 |
| 1.2.1.1.1 | FUEL UNDERWAY | 2220948 | 1901522 | 2350179 | 1487667 | 2171172 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 315977 | 231794 | 257493 | 204616 | 246807 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 13971 | 14215 | 11969 | 17650 | 14639 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 80464 | 70237 | 81687 | 61750 | 77838 |
| 1.2.1.3.1 | UNDERWAY | 70971 | 62698 | 73702 | 54346 | 69821 |
| 1.2.1.3.2 | NOT UNDERWAY | 9494 | 7539 | 7985 | 7404 | 8017 |
| 1.2.2 | REPAIR PARTS | 841605 | 812093 | 1540064 | 1601711 | 1592377 |
| 1.2.3 | SUPPLIES | 444106 | 431624 | 516743 | 455280 | 421526 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 69702 | 76444 | 84624 | 73437 | 62627 |
| 1.2.3.2 | CONSUMABLES | 274685 | 248300 | 432119 | 381843 | 358899 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 99719 | 106880 | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 851474 | 344624 | 468658 | 514698 | 761396 |
| 1.2.4.1 | AMMUNITION | 845577 | 334575 | 456151 | 499350 | 748268 |
| 1.2.4.2 | OTHER EXPENDABLES | 5897 | 10049 | 12508 | 15348 | 13127 |
| 1.2.5 | REPAIRABLES | 854397 | 670797 | 1560557 | 646306 | 1029854 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 608856 | 495464 | 1237306 | 500877 | 793269 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 245541 | 175333 | 323251 | 145429 | 236585 |
| 1.3 | PURCHASED SERVICES | 413190 | 436785 | 516993 | 464792 | 497864 |
| 1.3.1 | PRINTING AND REPRODUCTION | 3493 | 2683 | 3566 | 3557 | 3571 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 587 | 2034 | 144640 | 136979 | 131024 |
| 1.3.3 | RENT AND UTILITIES | 284106 | 316164 | 340921 | 298087 | 323960 |
| 1.3.4 | COMMUNICATIONS | 9723 | 12479 | 27866 | 26170 | 39310 |
| 1.3.5 | OTHER | 115281 | 103426 | |||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 333901 | 310687 | 390499 | 406748 | 467153 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 77287 | 80896 | 69533 | 42944 | 28830 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 4076 | 4092 | 3514 | 2532 | 1633 |
| 2.2 | ASHORE MAINTENANCE LABOR | 188628 | 207138 | 176791 | 187285 | 293533 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 9949 | 10477 | 8933 | 11043 | 16631 |
| 2.3 | MATERIAL (DIM) | 452 | 1091 | 116142 | 138205 | 105294 |
| 2.3.1 | AFLOAT REPAIR PARTS | 67583 | 40838 | 58538 | 27608 | 32331 |
| 2.3.2 | ASHORE REPAIR PARTS | 127428 | 102097 | 57604 | 110596 | 72964 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 67534 | 21562 | 28034 | 38315 | 39495 |
| 3 | DIRECT DEPOT MAINTENANCE | 18040552 | 19262929 | 30318644 | 27781759 | 13730750 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 4350116 | 3053961 | 3637181 | 7294928 | 4031545 |
| 3.1.1 | REGULAR OVERHAUL | 2620104 | 2487222 | 2880534 | 5358891 | 2850998 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 937825 | 2473388 | 2728368 | 4499185 | 2021721 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 435180 | 1113893 | 1226889 | 1789163 | 810674 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 346801 | 880495 | 857430 | 1494710 | 547844 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 1882 | 4167 | 3838 | 6767 | 2363 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 155844 | 479000 | 644049 | 1215312 | 663202 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 1682279 | 13834 | 152167 | 859706 | 829278 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 1730012 | 566739 | 756646 | 1936037 | 1180546 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 874370 | 109639 | 441 | 36111 | 150371 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 437222 | 33349 | 0 | 17977 | 77778 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 310447 | 39312 | 0 | 11963 | 37976 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 1518 | 217 | 0 | 63 | 144 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 126701 | 36978 | 441 | 6171 | 34618 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 741953 | 364980 | 502162 | 1688573 | 913776 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 113688 | 92120 | 254044 | 211352 | 116400 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 79112 | 59190 | 146626 | 100224 | 41626 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 34576 | 32930 | 107418 | 111129 | 74774 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 560696 | 739034 | 525898 | 691976 | 721535 |
| 3.2.1 | RESTRICTED AVAILABILITY | 324131 | 446973 | 148247 | 85802 | 419358 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 242487 | 337863 | 41274 | 2556 | 202742 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 108381 | 150979 | 14269 | 400 | 76302 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 78589 | 104736 | 8445 | 292 | 64613 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 428 | 545 | 38 | 1 | 313 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 55517 | 82149 | 18560 | 1865 | 61827 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 36554 | 86929 | 49414 | 34645 | 160848 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 45091 | 22180 | 57558 | 48602 | 55768 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 | 0 | 19788 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 20919 | 11381 | 21256 | 16111 | 19788 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 24172 | 10799 | 36302 | 32490 | 35979 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 236565 | 292061 | 377651 | 606175 | 302177 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 141841 | 194987 | 172092 | 71477 | 105200 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 68160 | 77309 | 49605 | 32255 | 60026 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 52724 | 54956 | 29020 | 25365 | 39124 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 270 | 274 | 136 | 110 | 152 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 20957 | 62723 | 93466 | 13858 | 6051 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 94724 | 97073 | 204474 | 534697 | 196977 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 1086 | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 821 | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 266 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 12592030 | 15069532 | 25697116 | 19377848 | 8530406 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 1611134 | 4076986 | 6364447 | 8631220 | 2273884 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 730160 | 1787033 | 3262435 | 3232633 | 959619 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 541174 | 1521415 | 2235808 | 2777009 | 656069 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 2927 | 7760 | 10189 | 12499 | 2904 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 339800 | 768538 | 866205 | 2621578 | 658196 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 1681559 | 98887 | 136123 | 25596 | 602799 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 27237 | 38000 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 14921 | 29784 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 12317 | 8216 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 6523446 | 6018972 | 14045312 | 6360084 | 4558450 |
| 3.3.5 | OTHER (FM) | 1296997 | 3403323 | 3629209 | 2989810 | 1095244 |
| 3.3.6 | OUTFITTING AND SPARES | 1451658 | 1433362 | 1522024 | 1371137 | 29 |
| 3.4 | OTHER DEPOT | 537710 | 400403 | 458449 | 417007 | 447264 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 202972 | 233855 | 228079 | 259250 | 198331 |
| 3.4.1.1 | OVERHEAD (NADEP) | 76957 | 72595 | 85261 | 61450 | 60702 |
| 3.4.1.2 | LABOR (NADEP) | 22126 | 22029 | 23931 | 39384 | 20028 |
| 3.4.1.3 | MATERIAL (NADEP) | 103889 | 139231 | 118887 | 158415 | 117601 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 4666 | 5865 | 4177 | 5636 | 1931 |
| 3.4.3 | REWORK | 174448 | 38053 | 97063 | 152121 | 246935 |
| 3.4.3.1 | ORDNANCE REWORK | 140133 | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 34315 | 38053 | 97063 | 152121 | 246935 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 67909 | 18 | 5180 | 0 | 68 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 87714 | 122612 | 123950 | 0 | 0 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 85062 | 119805 | 123880 | 0 | 0 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 2652 | 2807 | 69 | 0 | 0 |
| 4 | INDIRECT OPERATING AND SUPPORT | 962681 | 1012664 | 1160885 | 1250754 | 1277384 |
| 4.1 | TRAINING | 702784 | 697453 | 719427 | 668152 | 637952 |
| 4.2 | PUBLICATIONS | 195555 | 243253 | 287268 | 338774 | 355720 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 40904 | 39538 | 124513 | 209022 | 260777 |
| 4.4 | AMMUNITION HANDLING | 23439 | 32419 | 29677 | 34806 | 22935 |
| 5 | TOTAL | 33630755 | 33857782 | 46410328 | 43324960 | 30221699 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |