
| Navy VAMOSC | |||
| Fiscal Year 1996 Class Average Report | |||
| Then Year Dollars, Other Data in Units | |||
| Ship Class | |||
| Harpers Ferry, LSD-49 | |||
| 1996 | |||
| BARRELS (BBLS) FUEL PER STEAMING HOUR UNDERWAY | 13 | ||
| NO. OF ENLISTED PERSONNEL - MARINE | 0 | ||
| NO. OF ENLISTED PERSONNEL - NAVY | 324 | ||
| NO. OF OFFICER PERSONNEL - MARINE | 0 | ||
| NO. OF OFFICER PERSONNEL - NAVY | 23 | ||
| NO. OF SHIPS | 2 | ||
| STEAMING HOURS NOT UNDERWAY | 1069 | ||
| STEAMING HOURS UNDERWAY | 1909 | ||
| 1 | DIRECT UNIT COSTS | 11348400 | |
| 1.1 | PERSONNEL | 8632382 | |
| 1.1.1 | MANPOWER | 8611796 | |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 47340 | |
| 1.1.1.2 | OFFICER MANPOWER | 1162047 | |
| 1.1.1.3 | ENLISTED MANPOWER | 7449749 | |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 20587 | |
| 1.2 | MATERIAL | 2204880 | |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 954663 | |
| 1.2.1.1 | FUEL (FOSSIL) | 919632 | |
| 1.2.1.1.1 | FUEL UNDERWAY | 765685 | |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 153947 | |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 35031 | |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 28601 | |
| 1.2.1.3.1 | UNDERWAY | 23893 | |
| 1.2.1.3.2 | NOT UNDERWAY | 4709 | |
| 1.2.2 | REPAIR PARTS | 649793 | |
| 1.2.3 | SUPPLIES | 516852 | |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 16979 | |
| 1.2.3.2 | CONSUMABLES | 499873 | |
| 1.2.3.3 | SHIPS FORCE MATERIAL | ||
| 1.2.4 | TRAINING EXPENDABLE STORES | 83574 | |
| 1.2.4.1 | AMMUNITION | 83574 | |
| 1.2.4.2 | OTHER EXPENDABLES | 0 | |
| 1.2.5 | REPAIRABLES | 173564 | |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 127147 | |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 46418 | |
| 1.3 | PURCHASED SERVICES | 511138 | |
| 1.3.1 | PRINTING AND REPRODUCTION | 4165 | |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 41974 | |
| 1.3.3 | RENT AND UTILITIES | 451292 | |
| 1.3.4 | COMMUNICATIONS | 13708 | |
| 1.3.5 | OTHER | ||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 137556 | |
| 2.1 | AFLOAT MAINTENANCE LABOR | 0 | |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 0 | |
| 2.2 | ASHORE MAINTENANCE LABOR | 106739 | |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 6048 | |
| 2.3 | MATERIAL (DIM) | 17297 | |
| 2.3.1 | AFLOAT REPAIR PARTS | 1715 | |
| 2.3.2 | ASHORE REPAIR PARTS | 15582 | |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 13520 | |
| 3 | DIRECT DEPOT MAINTENANCE | 7900040 | |
| 3.1 | SCHEDULED SHIP OVERHAUL | 5945054 | |
| 3.1.1 | REGULAR OVERHAUL | 0 | |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 5945054 | |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 | |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 | |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 | |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 | |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 | |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 5945054 | |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 0 | |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | |
| 3.1.2.3.2 | LABOR (SRA SRF) | 0 | |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 0 | |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 211833 | |
| 3.2.1 | RESTRICTED AVAILABILITY | 211833 | |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 0 | |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 0 | |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 0 | |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 0 | |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 0 | |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 211833 | |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 0 | |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | |
| 3.2.1.3.2 | LABOR (RAV SRF) | 0 | |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 0 | |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 0 | |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 0 | |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 0 | |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 0 | |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 0 | |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 0 | |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 0 | |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | |
| 3.3 | FLEET MODERNIZATION | 1624542 | |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 0 | |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 0 | |
| 3.3.1.2 | LABOR (FM PUBLIC) | 0 | |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 0 | |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 | |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 12908 | |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 0 | |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | |
| 3.3.3.2 | LABOR (FM SRF) | 0 | |
| 3.3.3.3 | MATERIAL (FM SRF) | 0 | |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 175000 | |
| 3.3.5 | OTHER (FM) | 191863 | |
| 3.3.6 | OUTFITTING AND SPARES | 1244772 | |
| 3.4 | OTHER DEPOT | 118611 | |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 0 | |
| 3.4.1.1 | OVERHEAD (NADEP) | 0 | |
| 3.4.1.2 | LABOR (NADEP) | 0 | |
| 3.4.1.3 | MATERIAL (NADEP) | 0 | |
| 3.4.2 | FIELD CHANGE INSTALLATION | 14611 | |
| 3.4.3 | REWORK | 104000 | |
| 3.4.3.1 | ORDNANCE REWORK | 0 | |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 104000 | |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 0 | |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 0 | |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 0 | |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 0 | |
| 4 | INDIRECT OPERATING AND SUPPORT | 838260 | |
| 4.1 | TRAINING | 692314 | |
| 4.2 | PUBLICATIONS | 30591 | |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 115355 | |
| 4.4 | AMMUNITION HANDLING | 0 | |
| 5 | TOTAL | 20224255 | |
| Point of Contact: CRD Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |