| Name/Model# : | Armoured Hover Train <<Stats taken from RS>> |
| Designer/Manufacturer : | Unknown |
| Combat Designation : | Armoured Hover Train (Speculation) |
| Scale of Vehicle : | Most likely walker |
| Length : | Varies with number of cars |
| Crew : | Unknown |
| Troops : | Unknown |
| Cargo Capacity : | Unknown |
| Maximum Altitude Range : | Unknown |
| Cost of Vehicle : | Unknown |
| Weapons : | 1 Forward Laser Emplacement
8 Turreted Laser Emplacements 3 Missile Turrets |
| Maximum Speed : | Unknown |
| Manoeuvrability : | Unknown |
| Cover of Vehicle : | Full |
| Shields/Body Strength : | Shields Most likely none. Body Strength Unknown |
| Special Abilities : | None |
The Armoured Hover Train
is heavily defended mobile transport. Strafing runs conducted against this
train are considered difficult at best. The engine of the train maintains
a foward laser emplacement and two turreted laser emplacements on either
side of its design. The rest of the armament is carried by three cars,
whose role is to act like weapon platforms. The prison planet of Kessel
uses these trains to transport prisoners from one location to another.
| Pictures For This Data Entry - Click Here |