| Name/Model# : | MC?? Mon Calamari Cruiser (Home One or Headquarters Frigate) <<Stats taken from WEG and XA>> |
| Designer/Manufacturer : | Mon Calamari Shipyards |
| Combat Designation : | Command Ship |
| Scale : | Most likely capital |
| Length : | 1,800 Metres (Estimated by other sites) |
| Crew : | Unknown |
| Skeleton Crew : | Unknown |
| Cost of Vessel : | Most likely not available for sale |
| Nav Computer : | Most likely yes |
| Sublight Speed : | Unknown |
| Hyperdrive Rating : | Unknown |
| Hyperdrive Backup : | Unknown |
| Atmospheric Speed : | Most likely cannot enter atmosphere |
| Manoeuvrability : | Unknown |
| Cargo Capacity : | Unknown |
| Consumables : | Unknown |
| Weapons : | 29 Turbolaser Batteries
36 Mini-Ion Cannon Emplacements (36 Ion Cannons in Total) ?? Tractor Beam Projectors (Multiple) |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shield/Hull Rating : | Unknown |
| Starfighter Squadrons : | 10 Squadrons |
| Troop Capacity : | Unknown |
| Support Craft : | Unknown |
Home One is a cylindrical
and organically artistic vessel, with no hard angles to its fluid like
surface. The 20 hanger bays house the starfighters and other craft carried
onboard Home One. This vessel served as Admiral Ackbar's personal
flagship during the Battle of Endor, where he led the Rebel armada. The
aft tower that juts from the hull of Home One contains the bridge,
while the forward tower contains a shield generator. Like other Mon Calamari
Cruisers Home One features multiple shield generators. This ship
was the largest ship in the Rebel Fleet. After the Major Imperial Victory
at the Battle of Hoth, Home One served as the command ship for the
Rebel Fleet.
| Pictures For This Data Entry - Click Here |