| Name/Model# : | TIE/e1 (M1) <<Stats taken from XA>> |
| Designer/Manufacturer : | Sienar Fleet Systems |
| Combat Designation : | Starfighter |
| Scale: | Most likely starfighter |
| Crew : | None (Craft is Remote Controlled + Droid Brain) |
| Consumables : | Unknown |
| Cargo Capacity : | Unknown |
| Length : | 6.3 Metres |
| Cost of Fighter : | Unknown |
| Life Support/Ejection System : | Most likely none |
| Power System : | Unknown |
| Propulsion System : | Unknown |
| Acceleration : | 20 MGLT per second |
| Speed Rating : | 104 MGLT |
| Atmospheric Speed : | Unknown |
| Nav Computer : | Most likely limited to a few hyperspace jumps |
| Flight Control System : | Unknown |
| Manoeuvrability Rating : | 91 DPF |
| Navigation System : | Unknown |
| Hyperdrive : | Yes |
| Hyperdrive Rating : | Unknown |
| Sensor Systems : | Unknown |
| Targeting Computer : | Unknown |
| Weapons : | 1 Turbolaser |
| Beam Weapon : | Most likely cannot equip |
| Countermeasures : | No Chaff Bursts or No Flares |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shields/Armour : | Shields None. Hull ? |
| Shields/Armour Rating : | Shields None. Hull 11 RU |
| Special Ability : | None |
| Name/Model# : | TIE/e2 (M2) <<Stats taken from XA>> |
| Designer/Manufacturer : | Sienar Fleet Systems |
| Combat Designation : | Starfighter |
| Scale: | Most likely starfighter |
| Crew : | None (Craft is Remote Controlled + Droid Brain) |
| Consumables : | Unknown |
| Cargo Capacity : | Unknown |
| Length : | Over 6.3 Metres |
| Cost of Fighter : | Unknown |
| Life Support/Ejection System : | Most likely none |
| Power System : | Unknown |
| Propulsion System : | Unknown |
| Acceleration : | 18 MGLT per second |
| Speed Rating : | 100 MGLT |
| Atmospheric Speed : | Unknown |
| Nav Computer : | Most likely limited to a few hyperspace jumps |
| Flight Control System : | Unknown |
| Manoeuvrability Rating : | 91 DPF |
| Navigation System : | Unknown |
| Hyperdrive : | Yes |
| Hyperdrive Rating : | Unknown |
| Sensor Systems : | Unknown |
| Targeting Computer : | Unknown |
| Weapons : | 2 Wing Mounted Turbolasers |
| Beam Weapon : | Most likely cannot equip |
| Countermeasures : | No Chaff Bursts or No Flares |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shields/Armour : | Shields None. Hull ? |
| Shields/Armour Rating : | Shields None. Hull 10 RU |
| Special Ability : | None |
| Name/Model# : | TIE/e3 (M3) <<Stats taken from XA>> |
| Designer/Manufacturer : | Sienar Fleet Systems |
| Combat Designation : | Starfighter |
| Scale: | Most likely starfighter |
| Crew : | None (Craft is Remote Controlled + Droid Brain) |
| Consumables : | Unknown |
| Cargo Capacity : | Unknown |
| Length : | 6.6 Metres |
| Cost of Fighter : | Unknown |
| Life Support/Ejection System : | Most likely none |
| Power System : | Unknown |
| Propulsion System : | Unknown |
| Acceleration : | 20 MGLT per second |
| Speed Rating : | 102 MGLT |
| Atmospheric Speed : | Unknown |
| Nav Computer : | Most likely limited to a few hyperspace jumps |
| Flight Control System : | Unknown |
| Manoeuvrability Rating : | 100 DPF |
| Navigation System : | Unknown |
| Hyperdrive : | Yes |
| Hyperdrive Rating : | Unknown |
| Sensor Systems : | Unknown |
| Targeting Computer : | Unknown |
| Weapons : | 2 Warhead Launchers (8 Concussion Missiles Each)
Other payloads can be: 12 Proton Torpedoes |
| Beam Weapon : | Most likely cannot equip |
| Countermeasures : | No Chaff Bursts or No Flares |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shields/Armour : | Shields None. Hull ? (NOTE: That some of the TIE/e3s were equipped with shields. Also note that the performance of the shielded TIE/e3 was not affected) |
| Shields/Armour Rating : | Shields None. Hull 16 RU |
| Special Ability : | Shields can be added |
| Name/Model# : | TIE/e4 (M4) <<Stats taken from XA>> |
| Designer/Manufacturer : | Sienar Fleet Systems |
| Combat Designation : | Starfighter |
| Scale: | Most likely starfighter |
| Crew : | None (Craft is Remote Controlled + Droid Brain) |
| Consumables : | Unknown |
| Cargo Capacity : | Unknown |
| Length : | Over 7.8 Metres ? |
| Cost of Fighter : | Unknown |
| Life Support/Ejection System : | Most likely none |
| Power System : | Unknown |
| Propulsion System : | Unknown |
| Acceleration : | 33 MGLT per second |
| Speed Rating : | 144 MGLT |
| Atmospheric Speed : | Unknown |
| Nav Computer : | Most likely limited to a few hyperspace jumps |
| Flight Control System : | Unknown |
| Manoeuvrability Rating : | 96 DPF |
| Navigation System : | Unknown |
| Hyperdrive : | Yes |
| Hyperdrive Rating : | Unknown |
| Sensor Systems : | Unknown |
| Targeting Computer : | Unknown |
| Weapons : | Onboard Warhead |
| Beam Weapon : | Most likely cannot equip |
| Countermeasures : | No Chaff Bursts or No Flares |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shields/Armour : | Shields None. Hull ? |
| Shields/Armour Rating : | Shields None. Hull 38 |
| Special Ability : | None |
| Name/Model# : | TIE/e5 (M5) <<Stats taken from XA>> |
| Designer/Manufacturer : | Sienar Fleet Systems |
| Combat Designation : | Starfighter |
| Scale: | Most likely starfighter |
| Crew : | None (Craft is Remote Controlled + Droid Brain) |
| Consumables : | Unknown |
| Cargo Capacity : | Unknown |
| Length : | Over 6.3 Metres |
| Cost of Fighter : | Unknown |
| Life Support/Ejection System : | Most likely none |
| Power System : | Unknown |
| Propulsion System : | Unknown |
| Acceleration : | 53 MGLT per second |
| Speed Rating : | 133 MGLT |
| Atmospheric Speed : | Unknown |
| Nav Computer : | Most likely limited to a few hyperspace jumps |
| Flight Control System : | Unknown |
| Manoeuvrability Rating : | 86 DPF |
| Navigation System : | Unknown |
| Hyperdrive : | Yes |
| Hyperdrive Rating : | Unknown |
| Sensor Systems : | Unknown |
| Targeting Computer : | Unknown |
| Weapons : | 1 Duel Lasers |
| Beam Weapon : | Most likely cannot equip |
| Countermeasures : | No Chaff Bursts or No Flares |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shields/Armour : | Shields None. Hull ? (NOTE: That some of the TIE/e5s were equipped with shields. Also note that the performance of the shielded TIE/e5 was not affected) |
| Shields/Armour Rating : | Shields None. Hull 11 RU |
| Special Ability : | None |
The TIE Experimentals, the secret weapons of the Empire like many other Imperial projects were intended to be a certain solution against the Rebellion. A few months after the Battle of Hoth, Rebel High Command was receiving reports that convoys in the Vilonis Sector were disappearing. When Rebel fighters responded to the few received distress calls, all they found was the wreckage of the convoys. As a result of the disappearances, civilian traffic in the Vilonis Sector became stagnant, and commercial vessels feared that they would face a similar fate to those of their loss comrades. In response to those events, Rebel High Command decided to send the MC80 Liberty under the command of Admiral Yamarus to investigate the matter, while still keeping a low profile in the sector.
The Rebels received one of their first, if not their first encounter with the TIE Experimentals when they responded to an attack near the Belat System during the transfer of replacement pilots and flight crews to the MC80 Liberty (as that ship suffered severe losses due to a recent Rebel operation). After that encounter, the Rebels baited the Vilonis Sector with several "mock" convoys in the hopes of attracting the Empire to attack those convoys with its TIE Experimentals so several of those new Imperial fighters could be captured for examination. The convoy ships themselves were under computer control, transmitting false transponder signals and were also avoiding custom's checkpoints. In the end the Rebels' plan succeeded with convoy group Sulin. The Rebels deployed Z-95 Headhunters equipped with the new experimental Ion Pulse Warhead to disable the fighters. Not only did they disable the fighters, they were also able to capture one of the control ships, a Beta Class ETR-3 Escort Transport.
Later, acting upon a report from a Rebel spy who learned the location of an Imperial production facility (manufacturing TIE Experimentals) orbiting the planet of Nomlis III in the Kurdin System, the Rebels sent a strike force. The Rebels were able to destroy the facility, but before they did they collected data concerning the new Imperial fighter project from the facility's computer core. However, due to that attack Imperial Forces were able to track the Rebel attackers back to the MC80 Liberty and ambush that Rebel cruiser. Unfortunately, the Imperial ambush was thwarted. Soon after the ambush, the Rebels managed to locate and destroy the XQ1 Platform Obsidian, the focal point of the TIE Experimental research, and the Imperial Research Ship Sardis. They were also able to cause the loss of the project's director, Director Lezner. Throughout it all a single pilot, Ace Azzameen was the one who was instrumental in the downfall of the TIE Experimental Project, unfortunately.
The Beta Class ETR-3 Escort Transports used during the project were fitted with transmitters and were being used as control ships for the TIE Experimentals. As a result, the new TIEs were able to work tightly together, but they did not display pilot "common sense". Upon their destruction, the effectiveness and the "behaviour" dramatically of the TIE Experimentals changed for the worse. They lost their cohesiveness and become disorganized, and as far as the enemy is concerned it became a mopping up action.
The TIE/e1 mounts a powerful turbolaser on its design. Like its successor the TIE/e2 these fighters can deliver a lot of damage, but their fragility renders them less useful. Over all, the result was less than impressive.
The TIE/e2 like its predecessor mounts starship turbolasers on its design. There is a recorded incident where the TIE/e2's armament came as a deadly surprise to a Rebel B-Wing group patrolling too close to an Imperial base.
The TIE/e3 is unsurpassed as an inexpensive, expendable and effective platform capable of quickly firing off warheads. It had been suggested that if a piloted version of this fighter existed, it would quickly replace the TIE Bomber as the Empire's favoured warhead delivery platform. There is a recorded incident where an X-Wing squadron was severely crippled by encounter with this type of TIE Experimental.
The TIE/e4 carries an explosive payload to its target. It is nothing more than a large, quick and flying guided space bomb. Due to this design's incredible sublight speeds it makes it difficult for ships to evade the TIE/e4.
The TIE/e5 has been theorized
by the Rebels that it was an attempt by the Empire to replace the TIE Interceptor.
Nonetheless, the TIE Interceptor will consistently defeat the TIE/e5 in
combat, even though it has a slower sublight speed compared to the TIE/e5.
Gwen Habbert, a Rebel pilot encountered this design and was never to be
seen again.