| Name/Model# : | Utility Tug <<Stats taken from TIE and XvsT>> |
| Designer/Manufacturer : | Nicholas/Gordon Spaceworks |
| Combat Designation : | Utility Vehicle |
| Scale : | Most likely starfighter |
| Length : | 10 Metres |
| Crew : | 1 |
| Skeleton Crew : | 1 |
| Troop Capacity : | Unknown |
| Cost of Craft : | Unknown |
| Nav Computer : | Most likely no |
| Sublight Speed : | 10 MGLT |
| Hyperdrive Rating : | Most likely no hyperdrive |
| Hyperdrive Backup : | Most likely no hyperdrive |
| Atmospheric Speed : | Unknown |
| Manoeuvrability : | Unknown |
| Cargo Capacity : | Most likely no internal capacity |
| Consumables : | Unknown |
| Weapons : | Tractor Beams Projectors |
| Sensors : | Passive : ?
Scan : ? Search : ? Focus : ? |
| Shields/Hull Rating : | Shields None. Hull 5 RU |
The Utility Tug is the main
workhorse of any spacedock or spaceport. Its minuscule size is deceptive
to its immense towing capacity. They are used to move cargo containers
from one location to another with its powerful but slow engines. The Rebels
have used this Tug to shuttle their pilots over to their fighters that
are not being stored in hanger facilities.
| Pictures For This Data Entry - Click Here |